|
|
Orange No.402
| Legal color: | Orange No.402 |
| General name: | Orange 1 |
| Class: | Acid Dye |
| FDA : | (EXT. D & C Orange No.3) |
| CI #: | C.I. 14600 |
| Color #: | Acid Orange 20 |
| CAS #: | 523-44-4 |
| CAS : | :Benzenesulfonic acid,4-[(4-hydroxy-1-naphthalenyl)azo]-,monosodium salt 1;→1;Sodium 4-(4-hydroxy-1-naphthylazo)benzenesulfonate →2;4-(4-Hydroxy-1-naphthylazo)benzenesulfonic acid sodium salt |
| Chemical structure : |   Orange 1 |
Tombo Main Index
Color Index
|